Tipo
Type
Stock
Dimensões Básicas (mm)
Basic dimensions (mm)
Insert
Insert Insert Wrench

R L L H h B W Ømax

Lamina Q

QEES 26N
N
N
110
26
19
2
2.5
60
RPED 025 RTED 025 RRED 025
W50RL
QEFS 26N S S 110 26 19 2.4 3 60 RPFD 030 RTFD 030 RRFD 030
QEGS 26N S S 110 26 19 3.2 4 70 RPGS 040 RTGS 040 RRGS 040
QEHS 26N S S 110 26 19 4 5 70 RPHS 050 RTHS 050 RRHS 050
QEKS 26N N N 110 26 19 5 6 70 RPKS 060 RTKS 060 RRKS 060
QEES 32N N N 150 32 24.6 2 2.5 100 RPED 025 RTED 025 RRED 025
QEFS 32N S S 150 32 24.6 2.4 3 100 RPFD 030 RTFD 030 RRFD 030
QEGS 32N S S 150 32 24.6 3.2 4 120 RPGS 040 RTGS 040 RRGS 040
QEHS 32N S S 150 32 24.6 4 5 120 RPHS 050 RTHS 050 RRHS 050
QEKS 32N N N 150 32 24.6 5 6 120 RPKS 060 RTKS 060 RRKS 060 . W50RL
Aplicação
For Finishing
For Semi-Finishing
For Roughing
Cast iron machining

Inserts shape

RP

RP

RT

RT

RR