![]() |
![]() |
![]() |
|
STipo
Type
|
Stock |
Dimensões Básicas (mm)
Basic dimensions (mm)
|
Torx
Screw
|
Shim | Torx Wrench | Shim Screw |
Wrench
|
|||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| R | L | Dmin | d | L | h | s | e | ![]() |
![]() |
|||||
S(Sólido)A(Refrig) |
S08K SDUCR/L07
|
N
|
N
|
13 |
8
|
125
|
9
|
7
|
22
|
5513 03
|
–
|
T08B |
–
|
– |
| S10K SDUCR/L07 | S | S | 13 | 10 | 125 | 9 | 7 | 22 | ||||||
| S12M SDUCR/L07 | S | S | 16 | 12 | 150 | 11 | 9 | 22 | ||||||
| S16R SDUCR/L07 | S | S | 20 | 16 | 200 | 15 | 11 | 27 | ||||||
| S20S SDUCR/L07 | S | N | 25 | 20 | 250 | 18 | 13 | 30 | ||||||
| A10K SDUCR/L07 | N | N | 13 | 10 | 125 | 9 | 7 | 22 | ||||||
| A12M SDUCR/L07 | N | N | 16 | 12 | 150 | 11 | 9 | 22 | ||||||
| A16R SDUCR/L07 | N | N | 20 | 16 | 200 | 15 | 11 | 27 | ||||||
S(Sólido)A(Refrig) |
S20S SDUCR/L11
|
S
|
S
|
-25.0. |
20
|
250
|
18
|
13
|
40
|
5513.10
|
–
|
T15B
|
–
|
–
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| S25T SDUCR/L11 | S | S | 32 | 25 | 300 | 23 | 17 | 46 | ||||||
| S32U SDUCR/L11 | S | S | 40 | 32 | 350 | 30 | 24 | 54 | ||||||
| S40V SDUCR/L11 | N | N | 50 | 40 | 400 | 38 | 32 | 60 | ||||||
| A20S SDUCR/L11 | N | N | 25 | 20 | 250 | 30 | 13 | 40 | ||||||
| A25T SDUCR/L11 | N | N | 32 | 25 | 300 | 37 | 17 | 46 | ||||||
| A32U SDUCR/L11 | N | N | 40 | 32 | 350 | 30 | 24 | 54 | ||||||
| A40V SDUCR/L11 | N | N | 50 | 40 | 400 | 38 | 32 | 60 |






















