|
Tipo
Type
|
Stock |
Dimensões Básicas (mm)
Basic dimensions (mm)
|
Double-
Ended
Screw
|
Shim | Wrench | Clamp | Shim Pin | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| R | L | Dmin | d | L | h | s | e | |||||||
S(Sólido)A(Refrig) |
S16Q WWLNR/L06
|
S
|
S
|
20
|
16
|
180
|
15
|
11
|
25
|
170 820
|
– |
WL 2.5
|
WWL 06
|
SZ0515
|
| S20Q WWLNR/L06 | S | S | 25 | 20 | 180 | 18 | 13 | 35 | ||||||
| S25R WWLNR/L06 | S | S | 32 | 25 | 200 | 23 | 17 | 35 | IWSN 322 | |||||
| S32S WWLNR/L06 | S | N | 40 | 32 | 250 | 30 | 22 | 50 | ||||||
| A20Q WWLNR/L06 | N | N | 25 | 20 | 180 | 18 | 13 | 35 | – | |||||
| A25R WWLNR/L06 | N | N | 32 | 25 | 200 | 23 | 17 | 35 | IWSN 322 | |||||
S(Sólido)A(Refrig) |
S25R WWLNR/L08
|
S
|
S
|
32
|
25
|
200
|
23
|
15
|
35
|
170 820
|
IWSN.433
|
WL 4.0
|
WWL 08
|
SZ 0618
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| S25T WWLNR/L08 |
S
|
S
|
32 | 25 | 300 | 23 | 15 | 35 | ||||||
| S32T WWLNR/L08 |
S
|
S
|
40 | 32 | 300 | 30 | 22 | 40 | ||||||
| S32U WWLNR/L08 | S | S | 40 | 32 | 350 | 30 | 22 | 40 | ||||||
| S40T WWLNR/L08 | S | S | 50 | 40 | 300 | 37 | 27 | 50 | ||||||
| S40V WWLNR/L08 | S | S | 50 | 40 | 400 | 37 | 27 | 50 | ||||||
| S50W WWLNR/L08 | S | N | 63 | 50 | 450 | 47 | 35 | 60 | ||||||
| A25R WWLNR/L08 | N | N | 32 | 25 | 200 | 23 | 15 | 35 | ||||||
| A32S WWLNR/L08 | N | N | 40 | 32 | 250 | 30 | 22 | 40 | ||||||
| A40T WWLNR/L08 | N | N | 50 | 40 | 300 | 37 | 27 | 50 |























