Tipo
Type
Stock
Dimensões Básicas (mm)
Basic dimensions (mm)
Insert
Insert Insert Wrench

R L L H h B W Ømax

Lamina Q

QEES 26N M
S
S
110
26
19
1.6
2
60
MGMN 2
MGMR 2
MRMN 2
W50RL
QEFS 26N M S S 110 26 19 2.4 3 60 MGMN 3 MGMR 3 MRMN 3
QEGS 26N M S S 110 26 19 3.2 4 70 MGMN 4 MGMR 4 MRMN 4
QEHS 26N M S S 110 26 19 4 5 70 MGMN 5 MGMR 5 MRMN 5
QEKS 26N M N N 110 26 19 5 6 70 MGMN 6 MGMR 6 MRMN 6
QEES 32N M N N 150 32 24.6 1.6 2 100 MGMN 2 MGMR 2 MRMN 2
QEFS 32N M S S 150 32 24.6 2.4 3 100 MGMN 3 MGMR 3 MRMN 3
QEGS 32N M S S 150 32 24.6 3.2 4 120 MGMN 4 MGMR 4 MRMN 4
QEHS 32N M S S 150 32 24.6 4 5 120 MGMN 5 MGMR 5 MRMN 5
QEKS 32N M N N 150 32 24.6 5 6 120 MGMN 6 MGMR 6 MRMN 6 . W50RL
Aplicação
For Finishing
For Semi-Finishing
For Roughing
Cast iron machining

Inserts shape

G

G

G

G

M

M

M M

RM