![]() |
![]() |
![]() |
|
STipo
Type
|
Stock |
Dimensões Básicas (mm)
Basic dimensions (mm)
|
Double-
Ended
Screw
|
Shim | Wrench | Clamp |
Shim
Pin
|
|||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| R | L | Dmin | d | L | h | s | e | ![]() |
![]() |
|||||
S(Sólido)A(Refrig) |
S20S MWLNR/L06
|
S
|
S
|
25 |
20
|
250
|
18
|
13
|
35
|
084 01
|
331 06
|
WL 2.5
|
125 01
|
022 01
|
| S25T MWLNR/L06 | S | S | 32 | 25 | 300 | 23 | 17 | 35 | ||||||
| S32U MWLNR/L06 | S | N | 40 | 32 | 350 | 30 | 20 | 40 | ||||||
| A20S MWLNR/L06 | N | N | 25 | 20 | 250 | 18 | 13 | 35 | ||||||
| A25T MWLNR/L06 | N | N | 32 | 25 | 300 | 23 | 17 | 35 | ||||||
| A32U MWLNR/L06 | N | N | 40 | 32 | 350 | 30 | 20 | 40 | ||||||
| S25T MWLNR/L08 | S | S | 32 | 25 | 300 | 23 | 17 | 45 | 084 02 | 331 07 | WL 3.5 | 125 02 | 022 03 | |
| S32U MWLNR/L08 | S | S | 40 | 32 | 350 | 30 | 22 | 50 | ||||||
| S40V MWLNR/L08 | S | S | 50 | 40 | 400 | 37 | 27 | 56 | ||||||
| S50W MWLNR/L08 | S | N | 63 | 50 | 450 | 47 | 35 | 60 | ||||||
| A25T MWLNR/L08 | N | N | 32 | 25 | 300 | 23 | 17 | 45 | ||||||
| A32U MWLNR/L08 | N | N | 40 | 32 | 350 | 30 | 22 | 50 | ||||||
| A40V MWLNR/L08 | N | N | 50 | 40 | 400 | 37 | 27 | 56 | ||||||

























